
|
APHA 4 Generation Pedigree For:
TORCH PAINTED THUNDER
Registration#: 00449365 1998 PALOMINO Overo Gelding |
| Sire Side of Pedigree |
| RANGER HANCOCK | |||
| RANGER'S BLUE | Q0003994 ROAN | ||
| Q0058043 ROAN | HONEY COMB | ||
| ADIOS AMIGOS | Q0008018 BLACK | ||
| 00001525 BROWN O | RANGER HANCOCK | ||
| MILLER 67 MARE | Q0003994 ROAN | ||
| UNRG0002 | UNKNOWN | ||
| CARRY THE TORCH | |||
| 00067746 SORREL O | THREE BARS | ||
| RED BEE BARS | T0000281 CHESTNUT | ||
| Q0337557 CHESTNUT | BABY SHOT | ||
| TORCHY BAR | Q0016493 BAY | ||
| Q0498086 BROWN | OSAGE BOB | ||
| TORCHY SIS | Q0011689 SORREL | ||
| Q0038425 BROWN | TWINKLE TOES | ||
| Q0012634 BLACK |
| Dam Side of Pedigree |
| QUINCY DAN | |||
| SIR QUINCY DAN | Q0217273 CHESTNUT | ||
| Q0651468 SORREL | SANETA | ||
| QUINCY ECHO | Q0042323 CHESTNUT | ||
| Q1707676 | BOSTON MAC | ||
| BOSTON MAC'S ECHO | Q0534894 BLACK | ||
| Q0917701 SORREL | ROXI'S BRANDY | ||
| QUINCYS GOLDEN GIRL | Q0433789 SORREL | ||
| Q2248984 PALOMINO | ROCKET BAR | ||
| THREE JETS | T0000033 CHESTNUT | ||
| Q0408308 CHESTNUT | MISS NIGHT BAR | ||
| AMARILLO DEB | Q0032535 CHESTNUT | ||
| Q1551123 PALOMINO | BAR JAY BEE | ||
| AMARILLO DAWN | Q0317256 BAY | ||
| Q1128619 | MISS BEE MCCUE | ||
| Q0257788 |
Photos Coming Soon!